<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video Link &#187; Hardware</title>
	<atom:link href="http://www.video-link.com/category/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://www.video-link.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 08:59:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Video Conference with Logitech QuickCam Pro</title>
		<link>http://www.video-link.com/12/2007/video-conference-with-logitech-quickcam-pro.html</link>
		<comments>http://www.video-link.com/12/2007/video-conference-with-logitech-quickcam-pro.html#comments</comments>
		<pubDate>Mon, 10 Dec 2007 09:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Video Ads]]></category>

		<guid isPermaLink="false">http://www.video-link.com/12/2007/video-conference-with-logitech-quickcam-pro.html</guid>
		<description><![CDATA[According to this post on the <a href="http://www.smh.com.au/news/reviews/logitech-quickcam-pro/2007/12/09/1197135273660.html" target="_blank">Sydney Morning Herald</a>:
<img src="http://www.video-link.com/wp-content/uploads/2007/12/logitech_qc_pro.jpg" align="right" alt="Video Conference with Logitech QuickCam Pro" />

<blockquote>Should you buy one of Logitech's new whiz-bang QuickCam Pro webcams? No, you should buy two. That's not just because they're far and away the best webcam we've ever used.

The reason to double-dip is that to take advantage of their superb "high quality video" mode you'll need HQV-compatible webcams at both ends of the videochat. And only Logitech's QuickCam Sphere AF and Pro 9000 desktop webcams, and the QuickCam Pro for notebooks, fit that bill. You'll also need the latest Skype 3.6 for Windows (Mac owners need not apply), because HQV is purely a Logitech-Skype concoction. And a PC running an Intel Core 2 chip to handle the heavy video processing load. Plus a broadband line with at least a 384Kbps uplink speed.

HQV lets internet video calls scale up to a smooth 30 frames a second if the bandwidth is there at both ends, with a double-sized video window up to 640x480 pixels on the screen. You can immediately see far richer detail and truer colours and there's minimal blurring during normal movement such as waving a hand.</blockquote>

Smells like a tech. reporter who got a couple of early xmas gifts?]]></description>
			<content:encoded><![CDATA[<p>According to this post on the <a href="http://www.smh.com.au/news/reviews/logitech-quickcam-pro/2007/12/09/1197135273660.html" target="_blank">Sydney Morning Herald</a>:<br />
<img src="http://www.video-link.com/wp-content/uploads/2007/12/logitech_qc_pro.jpg" align="right" alt="Video Conference with Logitech QuickCam Pro" /></p>
<blockquote><p>Should you buy one of Logitech&#8217;s new whiz-bang QuickCam Pro webcams? No, you should buy two. That&#8217;s not just because they&#8217;re far and away the best webcam we&#8217;ve ever used.</p>
<p>The reason to double-dip is that to take advantage of their superb &#8220;high quality video&#8221; mode you&#8217;ll need HQV-compatible webcams at both ends of the videochat. And only Logitech&#8217;s QuickCam Sphere AF and Pro 9000 desktop webcams, and the QuickCam Pro for notebooks, fit that bill. You&#8217;ll also need the latest Skype 3.6 for Windows (Mac owners need not apply), because HQV is purely a Logitech-Skype concoction. And a PC running an Intel Core 2 chip to handle the heavy video processing load. Plus a broadband line with at least a 384Kbps uplink speed.</p>
<p>HQV lets internet video calls scale up to a smooth 30 frames a second if the bandwidth is there at both ends, with a double-sized video window up to 640&#215;480 pixels on the screen. You can immediately see far richer detail and truer colours and there&#8217;s minimal blurring during normal movement such as waving a hand.</p></blockquote>
<p>Smells like a tech. reporter who got a couple of early xmas gifts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.video-link.com/12/2007/video-conference-with-logitech-quickcam-pro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Cuban Laughs at HD Web Video Streaming</title>
		<link>http://www.video-link.com/05/2007/mark-cuban-laughs-at-hd-web-video-streaming.html</link>
		<comments>http://www.video-link.com/05/2007/mark-cuban-laughs-at-hd-web-video-streaming.html#comments</comments>
		<pubDate>Mon, 21 May 2007 11:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.video-link.com/05/2007/mark-cuban-laughs-at-hd-web-video-streaming.html</guid>
		<description><![CDATA[<center><img src="http://www.video-link.tv/wp-content/uploads/2007/05/hdtv_uk.jpg"></center>

Mark Cuban, founder of HD.net, said that the Internet's "ancient technology" of copper wires and coaxial cable means that reliable streaming of high def. content is a non-starter. Internet video is only as good as its weakest link, he said, and that's "pretty weak".

The concept of web-delivered video replacing traditional TV was "laughable" and "not even on the radar". [at least for the time being - eds]

We're not too surprised.. considering his business model. :roll:]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.video-link.tv/wp-content/uploads/2007/05/hdtv_uk.jpg"></center></p>
<p>Mark Cuban, founder of HD.net, said that the Internet&#8217;s &#8220;ancient technology&#8221; of copper wires and coaxial cable means that reliable streaming of high def. content is a non-starter. Internet video is only as good as its weakest link, he said, and that&#8217;s &#8220;pretty weak&#8221;.</p>
<p>The concept of web-delivered video replacing traditional TV was &#8220;laughable&#8221; and &#8220;not even on the radar&#8221;. [at least for the time being - eds]</p>
<p>We&#8217;re not too surprised.. considering his business model. <img src='http://www.video-link.com/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.video-link.com/05/2007/mark-cuban-laughs-at-hd-web-video-streaming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Camcorder Designed for Internet Video Sharing</title>
		<link>http://www.video-link.com/05/2007/a-camcorder-designed-for-internet-video-sharing.html</link>
		<comments>http://www.video-link.com/05/2007/a-camcorder-designed-for-internet-video-sharing.html#comments</comments>
		<pubDate>Wed, 16 May 2007 11:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Vlogging]]></category>

		<guid isPermaLink="false">http://www.video-link.com/05/2007/a-camcorder-designed-for-internet-video-sharing.html</guid>
		<description><![CDATA[<center><img src="http://www.video-link.tv/wp-content/uploads/2007/05/smallwonder.jpg"></center>

A new lightweight camcorder designed for easy video uploads is coming from RCA, the <a href="http://www.mysmallwonder.com">Small Wonder</a> weighs about 5 ounces and operates without tapes, discs, cumbersome batteries or complicated instructions. 

The camcorder has a built-in Memory Manager video sharing application that lets users save, compress, edit, e-mail and upload video files, or select any paused frame and save it as a .JPG or .BMP image. 

To promote the new camcorder, RCA is sponsoring a Wonder Woofs contest for dog owners. Bark for your dinner!

via: <a href="http://www.killerapp.com/content/publish/article_356.shtml">Killer App.</a>]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.video-link.tv/wp-content/uploads/2007/05/smallwonder.jpg"></center></p>
<p>A new lightweight camcorder designed for easy video uploads is coming from RCA, the <a href="http://www.mysmallwonder.com">Small Wonder</a> weighs about 5 ounces and operates without tapes, discs, cumbersome batteries or complicated instructions. </p>
<p>The camcorder has a built-in Memory Manager video sharing application that lets users save, compress, edit, e-mail and upload video files, or select any paused frame and save it as a .JPG or .BMP image. </p>
<p>To promote the new camcorder, RCA is sponsoring a Wonder Woofs contest for dog owners. Bark for your dinner!</p>
<p>via: <a href="http://www.killerapp.com/content/publish/article_356.shtml">Killer App.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.video-link.com/05/2007/a-camcorder-designed-for-internet-video-sharing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Consumer Video Products of 2006</title>
		<link>http://www.video-link.com/01/2007/best-consumer-video-products-of-2006.html</link>
		<comments>http://www.video-link.com/01/2007/best-consumer-video-products-of-2006.html#comments</comments>
		<pubDate>Tue, 23 Jan 2007 05:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.video-link.com/01/2007/best-consumer-video-products-of-2006.html</guid>
		<description><![CDATA[This year consumer video products got smaller, lighter, faster, sexier and even more affordable. While many are incredible tools, the editors of VideoMaker had to narrow the field for their &#8220;Best Products&#8221; award. These proved to be the best video cams available in 2006: Best Hard Drive Camcorder &#8211; JVC Everio GZ-MG505 For the shooter [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.videomaker.com/article/12964/" target="_blank"><img alt="Best Consumer Video Products of 2006" src="http://www.video-link.tv/wp-content/uploads/2007/01/bestof06.jpg" border="0"></a></center></p>
<p>This year consumer video products got smaller, lighter, faster, sexier and even more affordable. While many are incredible tools, the editors of <a href="http://www.videomaker.com/" target="_blank">VideoMaker</a> had to narrow the field for their &#8220;Best Products&#8221; award. </p>
<p>These proved to be the best video cams available in 2006: </p>
<p><strong>Best Hard Drive Camcorder &#8211; JVC Everio GZ-MG505</strong> </p>
<p>For the shooter out there who is tired of recording media and is confident on data back-up practices the JVC Everio GZ-MG505 is a robust solution. While it&#8217;s not a high definition format, it&#8217;s ready to display the proper aspect ratio on HD displays. Throw in a mic input, accessory shoe, 30GB storage capability and an easy to control interface, and you&#8217;ve got one heck of a &#8220;forward-thinking&#8221; standard definition camcorder. </p>
<p><strong>Best Prosumer Camcorder &#8211; Sony HDR-FX7</strong> </p>
<p>The HDR-FX7 marks a simple, powerful camcorder that can please the newcomer as well as the ambitions of a professional shooter with its manual controls. We love the 3 quarter-inch ClearVID CMOS sensors, HDMI interface, light-weight, yet remarkably well-balanced feel of this camcorder. </p>
<p><strong>Breakthrough Camcorder of the Year &#8211; Panasonic AG-HVX200</strong></p>
<p>The Panasonic AG-HVX200 made a lot of heads turn this year with its multitude of high definition formats and P2, solid-state recording media. Like its SD cousin, the AG-DVX100, it has found its way into many production houses, big and small. We are excited to see Panasonic challenging the design and workflow of digital video. </p>
<p>See the rest of the products on review <a href="http://www.videomaker.com/article/12964/" target="_blank">Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.video-link.com/01/2007/best-consumer-video-products-of-2006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Link TV Feature Announced</title>
		<link>http://www.video-link.com/01/2007/video-link-tv-feature-announced.html</link>
		<comments>http://www.video-link.com/01/2007/video-link-tv-feature-announced.html#comments</comments>
		<pubDate>Sun, 21 Jan 2007 03:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.video-link.com/01/2007/video-link-tv-feature-announced.html</guid>
		<description><![CDATA[By know many of our readers will know that Sony Electronics introduced their Internet Video Link product, during last weeks CES trade-show in Las Vegas, which will allow its new Bravia televisions to access streaming web video content. The small optional module links the television set directly to a user&#8217;s broadband connection so content can [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://news.sel.sony.com/en/press_room/consumer/television/flat_panel_displays/lcd/release/27475.html" target="_blank"><img alt="Video Link TV Feature Announced" src="http://www.video-link.tv/wp-content/uploads/2007/01/videolinktv.jpg" border="0"></a></center></p>
<p>By know many of our readers will know that Sony Electronics <a href="http://news.sel.sony.com/en/press_room/consumer/television/flat_panel_displays/lcd/release/27475.html" target="_blank">introduced</a> their Internet Video Link product, during last weeks CES trade-show in Las Vegas, which will allow its new Bravia televisions to access streaming web video content. The small optional module links the television set directly to a user&#8217;s broadband connection so content can then be directly accessed on the TV without using a PC. Video Link TV users will be able to access programs &#8211; including high-definition videos &#8211; from providers such as AOL, Yahoo! and Grouper, as well as from Sony Pictures Entertainment and Sony BMG Music. </p>
<p>Hey Sony: Nice name.. shall we dance..?!?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.video-link.com/01/2007/video-link-tv-feature-announced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iconix Shipping HD-RH1 Micro-Camera</title>
		<link>http://www.video-link.com/11/2006/iconix-shipping-hd-rh1-micro-camera.html</link>
		<comments>http://www.video-link.com/11/2006/iconix-shipping-hd-rh1-micro-camera.html#comments</comments>
		<pubDate>Tue, 21 Nov 2006 03:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.video-link.com/11/2006/iconix-shipping-hd-rh1-micro-camera.html</guid>
		<description><![CDATA[Iconix Video announced that its HD-RH1 high-definition POV (point-of-view) three-CCD remote camera system, which made headlines at this year’s NAB 2006, is now shipping. Moreover, the camera with a remote head that weighs only 2.5oz. and a total system weight of less than 4lbs., is garnering increasing interest from the religious broadcasting community. The camera [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.iconixvideo.com" target="_blank"><img alt="Iconix Shipping HD-RH1 Micro-Camera" src="http://www.video-link.tv/wp-content/uploads/2006/11/iconix.jpg" border="0"></a></center></p>
<p><a href="http://www.iconixvideo.com" target="_blank">Iconix Video</a> announced that its HD-RH1 high-definition POV (point-of-view) three-CCD remote camera system, which made headlines at this year’s NAB 2006, is now shipping. Moreover, the camera with a remote head that weighs only 2.5oz. and a total system weight of less than 4lbs., is garnering increasing interest from the religious broadcasting community. </p>
<p>The camera head assembly features a 1/3in. progressive 16:9 image sensor, backed by a 1/3in. three-CCD prism system for optics, using 14-bit quantization at the A/D conversion and processing steps. Standard C-mount lenses are used with the head, which can be tripod-mounted or used with mobile stabilization units previously reserved for still cameras. Different from most digital cameras, whose imagers run at the same rate as the output signal, the HD-RH1 three-CCD prism uses an asynchronous signal processing architecture, which runs the CCD imagers at a completely different clock rate from the output signal, allowing for cooler-running CCDs and more efficient processing.</p>
<p>Source: <a href="http://digitalcontentproducer.com/pr/iconix_11012006" target="_blank">Digital Content Producer</a> via <a href="http://freshdv.com" target="_blank">Fresh DV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.video-link.com/11/2006/iconix-shipping-hd-rh1-micro-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS3 vs. Wii Taste Test</title>
		<link>http://www.video-link.com/08/2006/ps3-vs-wii-taste-test.html</link>
		<comments>http://www.video-link.com/08/2006/ps3-vs-wii-taste-test.html#comments</comments>
		<pubDate>Sat, 12 Aug 2006 13:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.video-link.com/08/2006/ps3-vs-wii-taste-test.html</guid>
		<description><![CDATA[The Nintendo product looks like more fun..]]></description>
			<content:encoded><![CDATA[<p>The Nintendo <em>product</em> looks like more fun..</p>
<p><center><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/ljZOHnZNaBc"></param><embed src="http://www.youtube.com/v/ljZOHnZNaBc" type="application/x-shockwave-flash" width="425" height="350"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.video-link.com/08/2006/ps3-vs-wii-taste-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linksys IP Webcam Streams Live 640&#215;480 MPEG4</title>
		<link>http://www.video-link.com/06/2006/linksys-ip-webcam-streams-live-640480-mpeg4.html</link>
		<comments>http://www.video-link.com/06/2006/linksys-ip-webcam-streams-live-640480-mpeg4.html#comments</comments>
		<pubDate>Sun, 04 Jun 2006 16:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.video-link.com/06/2006/linksys-ip-webcam-streams-live-640480-mpeg4.html</guid>
		<description><![CDATA[Linksys-Cisco has announced their latest Wireless-G Pan/Tilt/Zoom Internet Web Camera with Audio the WVC200. The Internet Camera scan stream live video and audio footage through the Internet so you can watch from anywhere since the camera contains its own IP address. The camera also has a small LCD screen that displays the IP address so [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Linksys IP Webcam Streams Live 640x480 MPEG4" src="http://www.video-link.tv/wp-content/uploads/2006/06/wvc200.jpg" align="right"><br />
Linksys-Cisco has announced their latest Wireless-G Pan/Tilt/Zoom Internet Web Camera with Audio the WVC200. The Internet Camera scan stream live video and audio footage through the Internet so you can watch from anywhere since the camera contains its own IP address. The camera also has a small LCD screen that displays the IP address so multiple cameras can be easily managed. In Security mode, the camera will automatically record audio and video and notify the remote user via E-mail. The WVC200 will go on sale for $299.</p>
<p>According to the <a href="http://www.linksys.com/servlet/Satellite?c=L_News_C2&#38;childpagename=US%2FLayout&#38;cid=1148435030435&#38;pagename=Linksys%2FCommon%2FVisitorWrapper">press release</a> the camera features:</p>
<p>+ 640&#215;480 MPEG-4 Video Stream<br />
+ IR Cut Filter for low light conditions<br />
+ Pan/Tilt 2X digital zoom<br />
+ CMOS Sensor with Glass Lens<br />
+ Dual &#8211; Codec MPEG-4 or MJPEG Selectable Compression<br />
+ Capture Video and Audio (w/built-In microphone) to an external HDD<br />
+ Built-In Web Server for Remote Access with On-Screen Users Info<br />
+ Supports UPnP for Easy Discovery on the Network<br />
+ DDNS support Linksys SoloLink and Other Available Free DDNS Services<br />
+ Supports up to 10 Simultaneous Users<br />
+ Software to Monitor and Record up to 9 Cameras simultaneously<br />
+ Email Alert Emails with Video Clips upon Motion Detection<br />
+ LCD Screen on Camera Displays Full IP Address</p>
<p>Via: <a href="http://www.laptoplogic.com/news/detail.php?id=957">Laptop Logic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.video-link.com/06/2006/linksys-ip-webcam-streams-live-640480-mpeg4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVC Announces GY-HD250U on Day 1 of NAB</title>
		<link>http://www.video-link.com/04/2006/jvc-announces-gy-hd250u-on-day-1-of-nab.html</link>
		<comments>http://www.video-link.com/04/2006/jvc-announces-gy-hd250u-on-day-1-of-nab.html#comments</comments>
		<pubDate>Tue, 25 Apr 2006 11:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editors Choice]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.video-link.com/04/2006/jvc-announces-gy-hd250u-on-day-1-of-nab.html</guid>
		<description><![CDATA[Responding to demand for an affordable studio-capable HD camera, JVC developed the extremely versatile and compact GY-HD250U to ease the transition from SD to HD allowing customers to utilize much of their existing infrastructure &#8211; including cabling &#8211; while providing robust performance in both standard and high definition. In addition to its studio capability, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pro.jvc.com/prof/attributes/press_res.jsp?model_id=MDL101625&#38;feature_id=08"><img alt="JVC Announces GY-HD250U on Day 1 of NAB" src="http://www.video-link.tv/wp-content/uploads/2006/04/GY-HD250U.jpg" border="0" /></a> </p>
<p>Responding to demand for an affordable studio-capable HD camera, JVC developed the extremely versatile and compact GY-HD250U to ease the transition from SD to HD allowing customers to utilize much of their existing infrastructure &#8211; including cabling &#8211; while providing robust performance in both standard and high definition. In addition to its studio capability, the GY-HD250U offers the comfort and stability of a shoulder-style camcorder with a full complement of features needed for Electronic News Gathering (ENG), and cinematography applications. </p>
<p>The GY-HD250U offers flexible recording options for any production environment. The camera&#8217;s built-in HDV recording system records full raster high-definition video on inexpensive MiniDV cassettes. With the optional DR-HD100U Direct-to-Edit recorder, a hard disk workflow can be achieved, while simultaneously creating back-up material on digital tape.</p>
<p>Via: <a href="http://pro.jvc.com/prof/attributes/press_res.jsp?model_id=MDL101625&#38;feature_id=08">JVC Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.video-link.com/04/2006/jvc-announces-gy-hd250u-on-day-1-of-nab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon XLH1 Hands-on Review</title>
		<link>http://www.video-link.com/04/2006/canon-xlh1-hands-on-review.html</link>
		<comments>http://www.video-link.com/04/2006/canon-xlh1-hands-on-review.html#comments</comments>
		<pubDate>Thu, 13 Apr 2006 05:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editors Choice]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.video-link.com/04/2006/canon-xlh1-hands-on-review.html</guid>
		<description><![CDATA[There are &#8220;reviews,&#8221; and then there are reviews. Most publications in the digital video industry don&#8217;t really tell you what you need to know, as evidenced by the fact that 80% of the verdicts out there are overwhelmingly positive. So after reading a hundred fluff pieces, you start to pay attention to who&#8217;s writing them. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dvguru.com/2006/04/10/adam-wilt-reviews-the-xl-h1/"><img alt="Canon XLH1 Hands-on Review" src="http://www.video-link.tv/wp-content/uploads/2006/04/canon_xlh1.jpg" border="0" /></a> </p>
<p>There are &#8220;reviews,&#8221; and then there are <em>reviews</em>.  Most publications in the digital video industry don&#8217;t really tell you what you need to know, as evidenced by the fact that 80% of the verdicts out there are overwhelmingly positive.  So after reading a hundred fluff pieces, you start to pay attention to who&#8217;s writing them.  DV magazine&#8217;s Adam Wilt really puts cameras through their paces, and is exactly the kind of reviewer you want to hear from&#8211;he knows a hundred times more about cameras than you ever will.  He&#8217;s just posted his comprehensive review of Canon&#8217;s XL H1, and gives it 4.5 out of 5 stars, saying, &#8220;this is the only camera in this price range I&#8217;d consider using as a B camera with the CineAlta.&#8221;</p>
<p>Via: <a href="http://www.dvguru.com/2006/04/10/adam-wilt-reviews-the-xl-h1/">DV Guru</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.video-link.com/04/2006/canon-xlh1-hands-on-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origami Revealed &#8211; Video Interview</title>
		<link>http://www.video-link.com/03/2006/origami-revealed-video-interview.html</link>
		<comments>http://www.video-link.com/03/2006/origami-revealed-video-interview.html#comments</comments>
		<pubDate>Fri, 10 Mar 2006 11:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.video-link.com/03/2006/origami-revealed-video-interview.html</guid>
		<description><![CDATA[Otto Berkes is the architect behind the Ultra-Mobile PC team, code-named Origami. MSDN&#8217;s Channel 9 posted this 37 minute video interview with him about the project. Michael Gartenberg from Jupiter Research also filed his thoughts including; &#8220;Origami is going to appeal mostly to the enthusiasts who can use this as not a second, but likely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://channel9.msdn.com/ShowPost.aspx?PostID=169962#169962"><img alt="Origami Revealed - Video Interview" src="http://www.video-link.tv/wp-content/uploads/2006/03/origami.jpg" border="0" /></a> </p>
<p>Otto Berkes is the architect behind the <a href="http://www.microsoft.com/windowsxp/umpc/">Ultra-Mobile PC</a> team, code-named <a href="http://www.origamiproject.com">Origami</a>. MSDN&#8217;s Channel 9 posted this 37 minute <a href="http://channel9.msdn.com/ShowPost.aspx?PostID=169962#169962">video interview</a> with him about the project. Michael Gartenberg from Jupiter Research also filed his thoughts including; &#8220;Origami is going to appeal mostly to the enthusiasts who can use this as not a second, but likely a third PC and students who can get access to cheap Tablet PC technology.&#8221; and &#8220;Expect the Origami story to evolve and remember, we haven&#8217;t seen the Origami story in the Vista timeframe.&#8221; <a href="http://weblogs.jupiterresearch.com/analysts/gartenberg/archives/014216.html">Full article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.video-link.com/03/2006/origami-revealed-video-interview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

